17 AGO 24
20 AGO 24
Mercado
15 | 100% | 780,25 | 2461,70 | 1152,25 | 110% | |
Cant | VI | Bid | Strike | Ask | VI | |
---|---|---|---|---|---|---|
Calls
|
||||||
15 | 100% | 780,25 | 2461,70 | 1152,25 | 110% | |
0 | 58% | 1780,25 | 22461,70 | 152,25 | 50% | |
1125 | 58% | 1650,25 | 8641,70 | 1152,25 | 101% | |
1125 | 58% | 1650,25 | 8641,70 | 1152,25 | 101% | |
1125 | 58% | 1650,25 | 8641,70 | 1152,25 | 101% | |
1125 | 58% | 1650,25 | 8641,70 | 1152,25 | 101% | |
1125 | 58% | 1650,25 | 8641,70 | 1152,25 | 101% | |
1125 | 58% | 1650,25 | 8641,70 | 1152,25 | 101% | |
1125 | 58% | 1650,25 | 8641,70 | 1152,25 | 101% | |
1125 | 58% | 1650,25 | 8641,70 | 1152,25 | 101% | |
1125 | 58% | 1650,25 | 8641,70 | 1152,25 | 101% | |
1125 | 58% | 1650,25 | 8641,70 | 1152,25 | 101% | |
1125 | 58% | 1650,25 | 8641,70 | 1152,25 | 101% | |
1125 | 58% | 1650,25 | 8641,70 | 1152,25 | 101% | |
1125 | 58% | 1650,25 | 8641,70 | 1152,25 | 101% | |
1125 | 58% | 1650,25 | 8641,70 | 1152,25 | 101% | |
1125 | 58% | 1650,25 | 8641,70 | 1152,25 | 101% | |
1125 | 58% | 1650,25 | 8641,70 | 1152,25 | 101% | |
1125 | 58% | 1650,25 | 8641,70 | 1152,25 | 101% | |
1125 | 58% | 1650,25 | 8641,70 | 1152,25 | 101% | |
1125 | 58% | 1650,25 | 8641,70 | 1152,25 | 101% | |
1125 | 58% | 1650,25 | 8641,70 | 1152,25 | 101% | |
1125 | 58% | 1650,25 | 8641,70 | 1152,25 | 101% | |
1125 | 58% | 1650,25 | 8641,70 | 1152,25 | 101% | |
1125 | 58% | 1650,25 | 8641,70 | 1152,25 | 101% | |
1125 | 58% | 1650,25 | 8641,70 | 1152,25 | 101% | |
1125 | 58% | 1650,25 | 8641,70 | 1152,25 | 101% | |
1125 | 58% | 1650,25 | 8641,70 | 1152,25 | 101% |
Acción
|
||||||||
12/05 18:55 | C | $ | ||||||
Calls
|
||||||||
12/05 18:55 | C | $ | ||||||
12/05 18:55 | C | $ |
Finish
% | Price | Finish | Theoretical |
---|---|---|---|
2450 | 2.450.250 | 2.320.586 | |
2450 | 2.450.250 | 2.320.586 | |
2450 | 2.450.250 | 2.320.586 | |
2450 | 2.450.250 | 2.320.586 | |
2450 | 2.450.250 | 2.320.586 | |
2450 | 2.450.250 | 2.320.586 | |
2450 | 2.450.250 | 2.320.586 | |
2450 | 2.450.250 | 2.320.586 | |
2450 | 2.450.250 | 2.320.586 | |
2450 | 2.450.250 | 2.320.586 | |
2450 | 2.450.250 | 2.320.586 |